PAR3-IEB01 (EU/FR/Paris) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)


2025-01-24 15:15:01 - Now

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   0.415      ms0.214    ms0.216    ms0.201   
4 > 172.20.1.56 (172.20.1.56) 3.589 ms1.681 ms2.017 ms2.024
5 > ns320489.ip-37-59-16.eu (37.59.16.5) 1.189 ms1.115 ms1.085 ms1.003
6 > be102.rbx-g1-nc5.fr.eu (94.23.122.146) 6.109 ms5.125 ms5.074 ms5.019
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 8.449 ms8.366 ms8.195 ms8.290
8 > 10.200.0.141 (10.200.0.141) 8.552 ms8.423 ms8.280 ms8.167
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 142.239 ms142.227 ms142.226 ms142.312
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 148.414 ms147.668 ms148.791 ms148.819
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 277.990 ms278.457 ms278.893 ms279.060
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 282.628 ms283.172 ms283.700 ms283.504
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 283.388 ms282.229 ms282.718 ms282.770
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 285.261 ms284.307 ms285.077 ms285.206
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) 289.372 ms287.885 ms287.873 ms287.777
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) 292.935 ms292.557 ms292.491 ms292.613

2025-01-24 12:30:01 - 2025-01-24 15:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   0.343      ms0.218    ms0.266    ms0.206   
4 > 172.20.1.56 (172.20.1.56) 2.585 ms1.641 ms1.941 ms1.994
5 > ns320489.ip-37-59-16.eu (37.59.16.5) 1.373 ms1.441 ms1.157 ms1.120
6 > be102.rbx-g1-nc5.fr.eu (94.23.122.146) 5.154 ms5.035 ms5.097 ms5.377
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 8.435 ms8.217 ms8.555 ms8.465
8 > 10.200.0.141 (10.200.0.141) 8.192 ms40.364 ms17.414 ms8.152
9 >
10 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) 247.645 ms259.444 ms257.713 ms240.863
11 > i-1003.ulcn-core01.telstraglobal.net (202.84.178.9) 225.553 ms227.219 ms244.558 ms255.465
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 275.226 ms275.383 ms255.220 ms233.029
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 361.512 ms387.621 ms403.956 ms398.475
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 356.397 ms366.349 ms386.360 ms376.360
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 354.878 ms373.050 ms400.996 ms408.873
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 370.260 ms340.254 ms363.834 ms393.781
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) 409.295 ms375.564 ms355.629 ms382.352
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) 411.080 ms416.685 ms397.366 ms381.131

2025-01-23 02:15:01 - 2025-01-24 12:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   0.385      ms0.211    ms0.178    ms0.181   
4 > 172.20.1.56 (172.20.1.56) 3.185 ms1.663 ms4.120 ms1.989
5 > ns320489.ip-37-59-16.eu (37.59.16.5) 1.333 ms1.178 ms1.091 ms1.158
6 > be102.rbx-g1-nc5.fr.eu (94.23.122.146) 5.022 ms5.693 ms5.211 ms5.984
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 8.254 ms8.475 ms8.434 ms8.223
8 > 10.200.0.141 (10.200.0.141) 8.323 ms8.178 ms8.226 ms8.144
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 147.186 ms147.211 ms170.609 ms147.283
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 153.333 ms152.334 ms152.993 ms152.216
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 282.777 ms283.735 ms282.500 ms283.353
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 278.272 ms277.560 ms277.509 ms277.747
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 287.727 ms286.647 ms286.473 ms286.759
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 278.294 ms279.949 ms278.328 ms293.865
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) 289.338 ms288.249 ms288.454 ms288.314
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) 297.416 ms296.868 ms297.781 ms296.850